462 Squadron All Aircrew 'M'
|
|||||||||
All crew A - Z index | |||||||||
home | |||||||||
W H MacCree | B J MacDermott | J W MacFarlane | S R G Mackay | J Mackie | T E Mackrill | K J MacNish | N H MacPherson | P Madderson | |
DFC | |||||||||
Fitter II A | Pilot | Flight Engineer | Ins Repairer | Mid Upper Gunner | Rear Gunner | S.D. Operator | Flight Engineer | Fitter II | |
KIA 09/02/1943 | Evaded | ||||||||
1374813 ? | 207838 | 568967 / 54583 | 1216891 ? | 1824762 | 944296 | 436925 | 1590729 | 568607 ? | |
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. |
|
|
462 M.E. | ||
Crew 2 |
no number | Crew 16, 41, 44 | Crew 31 | Crew 46, 65, 66 | Crew 25, 45, 50 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R T Maguire | T L Maguire | W F Maguire | D A Maile | M C E Mair | I Malcolm | G Mallett | J Malley | E E Maltwood | |
Radio / Air Gunner | Mid Upper Gunner | Air Gunner | Mid Upper Gunner | Pilot | W / Mech | Ins Repairer | F M A | Mid Upper Gunner | |
P.o.W. | |||||||||
439658 | 430548 | 37552 | 1270285 ? | 1292764 / 184887 | 1369744 ? | 1232485 ? | 1553563 ? | 930843 | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
no number | Crew 21 | no number | Crew 17, 29, 39 | Crew 7, 10, 15, 19 | Crew 22 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J C Mann | K Mann | W J Mann | L G M Mannell | W H Mannell | H A Manning | R I Manning | H Mansell | D J Manson | |
Bomb Aimer | Armr G | Navigator | Rear Gunner | Radio / Air Gunner | Flight Engineer | Flight Engineer | Observer | Pilot | |
P.o.W. | KIA 06/01/1945 | ||||||||
426363 | 1406002 ? | 437274 | 429052 | ??? | 1891464 | 52870 | 108037 | 926303 ? | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 6 |
Crew 37 | Crew 32, 48 | Crew 4 | Crew 12, 44, 57 | Crew 10, 15, 19, 20 | Crew 29, 34 | Crew 7, 10, 12 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R L Manttan | N E Marchant | F A Marchbank | F W Marke | T A Marks | J H Marlow | W J Marris | R Marsden | K E M Marsh | |
DFM | |||||||||
Radio / Air Gunner | Pilot | E Assist | F M E | Fitter II A | F / Armr B | Navigator | Radio / Air Gunner | Pilot | |
P.o.W. | KIA 12/10/1943 | ||||||||
434513 | 418859 | 747216 ? | 1131576 ? | 1120731 ? | 1292545 ? | 428535 | 631485 | 1386008 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | |||
Crew 15, 43 | Crew 9, 32 | Crew 25 | Crew 9, 25 | Crew 25, 37, 39, 55 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Marshall | G Marshall | H Marshall | H A Marston | J Martin | M J Martin | P H Martin | R Martin | W J Martyn | |
DFC | |||||||||
Ins Repairer | Radio / Air Gunner | Gunner | Mid Upper Gunner | Radio / Air Gunner | Rear Gunner | Radio / Air Gunner | D M T | Bomb Aimer | |
KIA 09/08/1944 | |||||||||
1102979 ? | 628527 ? | 1358297 ? | 1185491 ? | 1368498 ? | 424007 | 414417 | 1243558 ? | 175555 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
no number | Crew 29, 38, 41 | Crew 35, 37, 41, 52, 60, 63 | Crew 6 |
Crew 47, 49 | Crew 56 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E J Maslin | R C Mason | W D F Mason | W H Mason | J Matthew | J R Matthew | A Matthews | C Mawby | G Maxwell | |
Navigator | W E M | F / Arm G | Ground crew | ACH / GD | ??? | Gunner | F M A | Electrician | |
KIA 24/02/1945 | KIA 20/04/1943 | ||||||||
1469853 | 566554 / 51294 | 1482932 ? | 525479 | 1374437 ? | 420228 | 1408489 ? | 1533816 ? | 645870 ? | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 13 | no number | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W W Maxwell | N May | O May | R W Mayland | J H McAdam | J McAlees | F A McAleese | A A McArthur | R W McBurney | |
Navigator | Electrician | Radio / Air Gunner | Observer | Air Gunner | Electrician | Navigator | Navigator | Observer | |
1341921 | 968491 ? | 646670 ? | 172357 | 427003 | 1027094 ? | 1398547 | 425876 | R.78831 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 14, 16, 24 |
Crew 27, 28 | no number | Crew 50 | no number | Crew 7, 8, 10, 20 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G McCall | J C McCall | K M McCall | D McCardle | J McCarthy | R H H McClelland | ? McClintock | N V McClymont | W McCorkindale | |
LdH | |||||||||
F M E | Pilot | Navigator | Mid Upper Gunner | Ins Repairer | Mid Upper Gunner | F M E | Fitter II E | Navigator | |
KIA 09/02/1943 | P.o.W. | ||||||||
1559030 ? | 1026306 / 175709 | 429614 | 1425873 | 1327038 ? | 428339 | 999329 ? | 6932 | 1688425 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 12, 15, 19, 20 | no number | Crew 31 | Crew 9 |
Crew 17, 21 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J McCrum | T McDermott | D McDiarmid | A McDonald | S E McFall | T H McFarlane | J O McGann | R McGarvie | E McGindle | |
DFC | DFC | ||||||||
ACH / GD | Fitter II A | S E A | Fitter II A | Pilot | Navigator | F M E | Mid Upper Gunner | Pilot | |
P.o.W. | KIA 17/04/1945 | ||||||||
1098441 ? | 615116 ? | 651564 ? | 750444 ? | J.17765 | 417654 | 654286 ? | 1572467 | 418612 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 34, 54 | Crew 24 | Crew 34, 44, 49 | Crew 19 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J McGowan | R McGrillis | M D McHale | D J McIntosh | J D McIntosh | A R McKay | K E McKay | W McKay | G L A McKenny | |
DFC | |||||||||
Navigator | F M E | Flight Engineer | Pilot | Pilot | Flight Engineer | Navigator | Bomb Aimer | Observer | |
KIA 09/02/1943 | |||||||||
1575585 / 178714 | 541379 ? | 1087959 | ??? | 404350 | 967111 / 160505 | 428977 | ??? | 62002 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | |
no number | Crew 30, 31 | Crew 41 | Crew 6 | Crew 4 | Crew 31 | Crew 36, 50, 67, 69 | Crew 9, 25, 41 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H McKenzie | L E McKenzie | G D McKeown | G McKerron | W A McKinnon | J M McLaughlan | D C McLean | D H McLean | H McLean | |
Arm G | ??? | F M E | D M T | Radio/Air Gunner | Radio / Air Gunner | Pilot | Rear Gunner | Gunner | |
619168 ? | 408426 | 1545162 ? | 285713 ? | 426951 | J/16095 | ??? | 441359 | 1058719 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | |||
no number | Crew 17 |
Crew 13 | Crew 36, 46, 63 | Crew 43, 47 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G A McLeod | H E McLeod | F P McMahon | D McManus | N S R McMinn | J McNab | W G McNeel | H E McNeil | N McNeil | |
DFM MiD | |||||||||
Fitter II E | Arm B | Fitter II E | ACH / GD | Observer | Fitter II A | ??? | Radio / Air Gunner | ??? | |
6372 | 1056023 ? | 32069 | 1374562 ? | 1385305 | 10360 | 430147 | 119363 ? | 430124 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 22 | no number | Crew 29 | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J F McNeill | R W McNutt | A B McPherson | G I McPherson | N H McPherson | P McPhillips | A McRae | D J McRae | M Mead | |
GSM+ | |||||||||
Ins Repairer | Bomb Aimer | Telst | Electrician | Flight Engineer | Gunner | D M T | S.D. Operator | ACH / GD | |
1369302 ? | ??? | 1010842 ? | 11657 | 1590727 | 1131470 ? | 512365 / 179811 | 436439 | 1105971 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | ||
Crew 54 | no number | Crew 34, 69 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B D Meade | W Mears | E Medlyn | B G Medway | W R Meehan | A Megaw | W H Mennell | D J B Mercer | F R Mercer | |
Rear Gunner | Fitter II A | Fitter II E | Rear Gunner | ??? | N / Ord | Radio / Air Gunner | Bomb Aimer | F M A | |
439898 | 622426 ? | 19059 | 415947 | 426891 | 1440356 ? | 1059210 / 171652 | 424431 | 1497270 ? | |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 67 | Crew 19, 35 | no number | no number | Crew 10 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J R Mercer | G Meredith | R J Merkel | T J Merricks | E Meskrey | E H Messenger | E Messer | P R Metivier | J F Meyer | |
F M A | D M T | Mid Upper Gunner | Ground crew | Gunner | P T I | Fitter II A | Radio / Air Gunner | F M E | |
KIA 20/04/1943 | |||||||||
1039524 ? | 509116 ? | 433288 | 1299118 | 995545 ? | 1297989 ? | 618875 ? | R.62698 | 1240621 ? | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 M.E. | |
Crew 43, 47 | Crew 16 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R S Meyer | W E Micklewright | R A Midwinter | G A Miles | L E Miles | R W Millard | D E Miller | H R Miller | P Millhouse | |
DFC | |||||||||
Mid Upper Gunner | Observer | Rear Gunner | Observer | Flight Engineer | Radio / Air Gunner | Navigator | D M T | Bomb Aimer | |
KIA 14/01/1945 | KIA 24/02/1945 | ||||||||
66041 | 123425 | 1375236 ? | 798568 | 1894484 | 638784 ? | 1397845 | 5121 | 153804 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 62 | Crew 42 | Crew 10 | Crew 4, 17 | Crew 26, 52 | no number | Crew 23, 26 | Crew 14, 39 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J W Mills | R R Mills | G A Millsom | E Milne | A Minchin | S J Minett | G Minnett | B H Mitchell | K Mitchell | |
Fitter II E | Observer | Gunner | Gunner | Fitter II E | Bomb Aimer | Gunner | ??? | Flight Engineer | |
KIA 14/01/1945 | |||||||||
6357 | J.14395 | 1408482 ? | 1554513 ? | 1408557 ? | 423814 | 1300740 ? | 431399 | 1813502 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 54 | Crew 36, 52 | no number | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K G Mitchell | K V Mitchell | R R Mitchell | G Mitchener | W A Mitting | ? Moffat | A Moir | R Molyneaux | H Monaghan | |
Rear Gunner | Observer | Pilot | W O M | Mid Upper Gunner | F M E | Gunner | Observer | Radio / Air Gunner | |
KIA 02/11/1944 | |||||||||
751705 | ??? | 418452 | 1211623 ? | 419324 | 1291046 ? | 1555784 ? | 119280 | 1576084 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 4 | Crew 54 | Crew 21 | Crew 69 | Crew 32, 34, 39, 42 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Moncrieff | J Moncrieff | L J Mongan | P Moon | D Moore | G J W Moore | M K Moore | R Moorhouse | J Moreton | |
D M T | ACH / AA | Mid Upper Gunner | S Man | Rear Gunner | Gunner | S.D. Operator | Flight Engineer | Gunner | |
KIA 06/02/1943 | |||||||||
33166 | 947761 ? | 427836 | 2391681 ? | 656867 ? | 1503248 ? | 432059 | 121921 | 1463403 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 43, 44, 46, 54 | Crew 2, 5 | Crew 18, 19, 38, 42, 43, 46, 47, 49, 54, 68 | Crew 33 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Morgan | T A Morgan | D Moriarty | E A Morrell | A E Morris | H Morris | J Morris | W Morris | J M Morrison | |
DFC | |||||||||
D M T | Gunner | Arm G | Flight Engineer | Radio / Air Gunner | Fitter II E | F M E | W Mech | Mid Upper Gunner | |
1126620 ? | 1408589 ? | 1390597 ? | 625206 / 54974 | 433235 | 32118 | 1405875 ? | 1311962 ? | 1376777 / 158902 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 14 | Crew 38, 42 | Crew 9 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J M Morrison | ? Morrison | R S Mortham | J Mortimer | S Mortlock | H V Morton | J C Morton | J L Morton | A J Mouat | |
DFC | |||||||||
Flight Engineer | Ground crew | Rear Gunner | Navigator | CLK / PA | Mid Upper Gunner | Pilot | Flight Engineer | Mid Upper Gunner | |
KIA 23/11/1943 | KIA 09/10/1944 | ||||||||
1827665 | ??? | 1332299 | 1423760 | 1135585 ? | 809103 | 106227 | 3040044 | 1378208 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 64 | Crew 4, 5, 9 | Crew 14, 40, 51 | Crew 4, 6, 17 | Crew 25, 27 | Crew 16, 37 |
Crew 29 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Moulding | F Moulding | E R Mounsey | P D Mount | L G Moyle | D M Muir | J K Mundle | G A S Mundy | D C Munroe | |
DFC | DFC | ||||||||
D M T | Fitter II E | Air Gunner | Ins Rep II | Radio/Air Gunner | Bomb Aimer | Bomb Aimer | ACH / GD | Radio / Air Gunner | |
990231 ? | 974182 ? | 641115 / 54688 | 1269980 ? | 423828 | 419832 | 126905 | 1313300 ? | R.67997 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 9, 10, 21, 35 |
Crew 62 | Crew 22 | Crew 45 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
S R Murdock | F J Murphy | N Murphy | V Murphy | W B Murphy | F Murray | H P Murray | J C Murray | J D Murray | |
Arm G | ACH / GD | Fitter II E | Rear Gunner | F M A | F M E | Flight Engineer | Pilot | ??? | |
1390608 ? | 1545812 ? | 549933 ? | 422056 | 1017301 ? | 1230883 ? | 1866940 | 404399 | 434430 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 64 | Crew 1, 12, 15, 17, 33, 34, 38, 41, 42, 54, 58 |
Crew 18 | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J H Murray | W S Murray | J Muttock | D R Muxlow | ||||||
C & B | Radio / Air Gunner | M T M | Rear Gunner | ||||||
KIA 09/02/1943 | KIA 09/10/1944 | ||||||||
1070562 ? | 987911 | 1503052 ? | 1590607 | ||||||
462 M.E. | 462 M.E. | 462 M.E. | |||||||
Crew 31 | Crew 29 | ||||||||
========== | ========== | ========== | ========== | ||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|