462 Squadron All Aircrew 'N and O'
|
|||||||||
All crew A - Z index | |||||||||
home | |||||||||
P T Nahass | R G Nairne | E T Nash | P A Naylor | F H Neal | J W Neale | S Neale | ? Neilsen | F E Nelder | |
Observer | Mid Upper Gunner | F M E | Bomb Aimer | Gunner | Flight Engineer | Gunner | Ground Crew | Pilot | |
P.o.W. | KIA 23/10/1944 | ||||||||
J.15607 | J.18872 | 28060 | 1671430 | 1307842 ? | 1853959 | 1853959 ? | ??? | 419561 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 10, 12, 13, 19 | Crew 10 | Crew 12, 44 | Crew 42, 46 | Crew 22, 28 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H Nellis | F R V Nello | J A Newbold | J M Newitt | A A Newstead | D W Newton | A C Nicholas | W M Nicholas | Y E J Nicholas | |
C & B | Observer | Rear Gunner | F M A | Flight Engineer | Navigator | F M E | Bomb Aimer | Fitter II A | |
KIA 12/10/1943 | |||||||||
1074537 ? | R.97524 | 755811 | 1531163 ? | 1593580 | 439268 | 1222652 ? | ??? | 15393 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 32, 34, 41 | Crew 19, 32, 42, 43, 61, 62 | Crew 39, 45 | no number | Crew 64 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R E Nicholls | B G Nichols | F G Nicholson | G H Nicholson | N Nicholson | R Nicklin | N B Nicol | D Nisbet | L R Nisbet | |
Mid Upper Gunner | Navigator | ACH / GD | Flight Engineer | F M A | Bomb Aimer | A / Wldr | D M T | ??? | |
434168 | 1339111 / 190760 | 1201834 ? | 527616 / 51729 | 1507276 ? | 1670112 | 535980 ? | 995999 ? | 439251 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 2, 17, 19, 35 | Crew 1, 23 |
Crew 3 | Crew 34, 38 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L F G Noakes | ? Norman | J W Norman | A Norris | C J Norris | G H P Norris | L L Norris | S J Nourse | C Noyce | |
Air Gunner | Flight Engineer | F / Wkr | Ins Repr | Rear Gunner | D M T | M Rig | Pilot | F M E | |
903074 / 171457 | ??? | 1353256 ? | 1531159 ? | 1312063 ? | 32385 | 526259 | 416782 | 1247676 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
no number | Crew 70 | Crew 17, 35, 39 | Crew 59 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H C Nuttall | |||||||||
Carpenter | |||||||||
1007389 ? | |||||||||
462 M.E. | |||||||||
========== | |||||||||
========== | |||||||||
A B Oakes | S Oakford | S J Oates | J F O'Brien | O E O'Brien | J T O'Connor | T R G O'Connor | M T O'Donnell | W F O'Donnell | |
Rear Gunner | Flight Engineer | Flight Engineer | Radio / Air Gunner | Radio/Air Gunner | Armr | Flight Engineer | Fitter IIA | Radio / Air Gunner | |
1880661 | 523504 ? | 386333 | 428657 | 426466 | 641945 ? | 569352 / 53680 | 15187 | 433128 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 49, 51 | Crew 8, 10, 13, 15, 18 | Crew 30 |
Crew 34, 51 | Crew 16 |
Crew 18, 19 | Crew 64 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J J O'Donoghue | J N O'Donoghue | D J O'Driscoll | W E Offley | F E Ogden | S Ogden | M Ogilvie | T O'Hanhon | J J Oldfield | |
MiD | |||||||||
Mid Upper Gunner | Navigator | Pilot | Mid Upper Gunner | Electrician | Gunner | Mid Upper Gunner | F M E | Radio / Air Gunner | |
KIA 24/02/1945 | |||||||||
35752 | 427255 | R.65084 | 2218499 | 1546781 ? | 1032922 ? | 1595990 | 1406959 ? | 424112 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 65 | Crew 32 | Crew 13 | Crew 19 | Crew 37, 39 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Oliver | E R W Oliver | N W Oliver | S F Oliver | P E O'Loughlin | O V O'Malley | J L O'May | D B O'Neil | J C Openshaw | |
F M E | Bomb Aimer | Fitter II E | Observer | Radio / Air Gunner | Pilot | Rear Gunner | Radio / Air Gunner | Fitter II A | |
KIA 24/02/1945 | |||||||||
1092111 ? | 427542 | 22979 | 1375841 ? | 430976 | 422673 | 968109 / 161282 | 1119568 | 541291 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 57 | no number | no number | no number | Crew 8, 12, 13, 18 | Crew 36, 46, 65 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A E Oram | A W Orchard | G Orton | J P O'Shea | J W O'Sullivan | S Otter | D Ovenstone | E Owen | W Owen | |
DFC | |||||||||
Radio / Air Gunner | Rear Gunner | C & B | Bomb Aimer | Pilot | Ins Repr | ??? | Fitter II A | Fitter II A | |
171879 | 430583 | 1053152 | 420708 | 34053 | 1130795 ? | 133089 | 1251298 ? | 1531662 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 4 | Crew 5 |
Crew 5 |
Crew 27, 43 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Oxendale | A R Oxley | ||||||||
F M A | Electrician | ||||||||
1005810 ? | 1085630 ? | ||||||||
462 M.E. | 462 M.E. | ||||||||
========== | ========== | ||||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|