462 Squadron All Aircrew 'P'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
E G Page | W J Paine | E T Pallister | C B Palmer | J Palmer | T I Paltridge | B P Pardy | E J Parker | M E Parker | |
Navigator | Rear Gunner | Fitter II A | Radio / Air Gunner | M T M | Pilot | Mid Upper Gunner | Radio / Air Gunner | Radio / Air Gunner | |
P.o.W. | |||||||||
407623 | 967912 ? | 10439 | 426957 | 1491403 ? | 429991 | 430801 | 428504 | 1292883 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 17, 27, 36, 45, 58 | Crew 17, 24 | Crew 25 | Crew 58 | Crew 64 | Crew 69 | Crew 40 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W T Parker | R K Parnell | R J Parris | G Parry | E R Parsons | R E Parsons | R W Parsons | J Pascoe | M C Pascoe | |
DFM | |||||||||
Flight Engineer | Radio / Air Gunner | Clk / GD | Gunner | F M A | Rear Gunner | Mid Upper Gunner | Radio / Air Gunner | Ins Maker | |
KIA 14/07/1943 | |||||||||
1897610 | 428350 | 542613 ? | 106895 ? | 1193581 ? | 129972 | 923704 | 419808 | 27406 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 24, 45, 51 | Crew 43, 46 | Crew 9, 38, 39 | Crew 38, 39 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G V Pass | A E Patchett | D S Paton | D B Patterson | J F Patterson | M H Patterson | W Patterson | W M Patterson | N H Paulet | |
Rear Gunner | Mid Upper Gunner | Fitter II E | Rear Gunner | Mid Upper Gunner | Ins Repr | Electrician | Armr B | ??? | |
434006 | 1127611 ? | 961540 ? | 1827279 | R.61276 ? | 1036955 ? | 1551689 ? | 1554275 ? | 419809 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 69 | Crew 2, 6, 14, 23 | Crew 16, 23, 26, 32, 44, 45, 46, 49, 50 | Crew 12, 19 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
P M Paull | T Pawsey | H W Payne | J Payne | K C Peachey | K T Pearce | ? Peard | B Pearl | W Pears | |
Pilot | Bomb Aimer | Bomb Aimer | S Man | Radio / Air Gunner | Radio / Air Gunner | Radio / Air Gunner | F M A | ACH / GD | |
KIA 24/02/1945 | |||||||||
270815 | 163583 | 1268659 | 2593682 ? | 436272 | 430192 | ??? | 1285636 ? | 1218396 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 53 | Crew 37, 49 | Crew 41, 44, 49 | Crew 38, 41 | Crew 68 | Crew 70 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H Pearson | L P Pearson | J E Peasley | L Pedley | E A Peet | S J A Pegram | G B Pennell | P W Penny | G Peoples | |
DFM | |||||||||
Flight Engineer | Gunner | Navigator | Bomb Aimer | Rear Gunner | Flight Engineer | Rear Gunner | Bomb Aimer | Gunner | |
KIA 04/07/1944 | KIA 24/02/1945 | ||||||||
55712 | 1061982 ? | 428622 | 1621164 | 147099(2)4 | 1895058 | 1115909 ? | ??? | 543673 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 9, 25, 57, 58, 59 | Crew 17, 33, 45 |
Crew 30 |
Crew 25, 40 | Crew 13 | Crew 12, 21 | Crew 59 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A H Pepper | A E Perkes | I H Perkins | K B Perkins | E T Perrignon | W J Perry | H V Petersen | S Pether | R Petherbridge | |
DFC | |||||||||
Mid Upper Gunner | Bomb Aimer | Rear Gunner | Rear Gunner | Bomb Aimer | E / Asst | Pilot | Fitter II A | Gunner | |
KIA 23/10/1942 | |||||||||
R.82619 | 429346 | 137335 | 420776 | 432718 | 147999 ? | J.15600 | 968893 ? | 1408480 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 20 | Crew 23, 51 | Crew 12, 16, 19 | Crew 63, 66 | Crew 55, 60, 62 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J D Petrie | D D Pettit | D W Petty | R H Philbrick | A Phillips | J Phillips | T H Phillips | R B Philpott | W H H Phipps | |
178 Sqn | |||||||||
Electrician | Flight Engineer | Electrician 1 | Navigator | Radio / Air Gunner | Fitter II E | F M E | Bomb Aimer | F / Arm B | |
KIA 23/10/1944 | |||||||||
974928 ? | 1895178 | 1433591 ? | 436664 | ??? | 753302 ? | 1032849 ? | 433023 | 1069101 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 28 | Crew 65 | Crew 61 | Crew 67 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H I Pickering | G L Pieper | K V Pike | H Pinch | J Plantin | ? Platt | D A Plumb | W G Plummer | F R Poglar | |
178 Sqn | |||||||||
Gunner | Rear Gunner | Air Gunner | Flight Engineer | Flight Engineer | F M E | Navigator | Flight Engineer | Gunner | |
P.o.W. | |||||||||
1170263 ? | 12837 | 1317867 ? | ??? | 908506 ? | 1143649 ? | 424934 | 913326 | 1300885 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 68 | no number | Crew 60 | Crew 43 | Crew 22 |
Crew 15, 16, 19, 20 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D J Pollard | R H Polson | K Poole | W Poore | A J Pope | H Pope | W J Porritt | E D Porter | D Posnett | |
DFM | |||||||||
Fitter II A | Fitter II A | F M A | Armr B | Gunner | Bomb Aimer | Air Gunner | Gunner | F / Armr B | |
1151400 ? | 19043 | 1046069 ? | 1199495 ? | 1408586 ? | 125566 | R.58432 | 750478 ? | 1234146 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 9, 17, 30, 37, 45 | no number | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
? Potter | A Potts | K M A Potts | K R Potts | T Potts | C Poulson | M J Powell | R Powell | R E Powell | |
Ground Crew | Radio / Air Gunner | Pilot | Mid Upper Gunner | Electrician | Fitter II E | Rear Gunner | F A E | Rear Gunner | |
??? | 1109273 ? | 412683 | 1033479 / 191792 | 1558390 ? | 6242 | 1444393 ? | 532754 ? | 1880512 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
no number | Crew 49, 66 | Crew 9, 34, 39 | Crew 43, 46 | no number | Crew 41, 49 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L J Power | O D Pratt | A J Preen | J Presavage | S Preston | A W Price | E C Priest | F Priest | W J Pring | |
DFC | |||||||||
Radio / Air Gunner | Navigator | Radio / Air Gunner | Gunner | Gunner | Fitter II E | Rear Gunner | Gunner | Radio / Air Gunner | |
436481 | 425934 | 436090 | 1348190 ? | 1047014 ? | 1092911 ? | 421458 | 1047291 ? | 433011 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 23, 40, 53 | Crew 23 | no number | Crew 33 |
no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Pritchard | R T Pritchard | M J Prosser | R C L Prynn | C Pugh | H Pugh | H O Pugh | L Pugh | J G Puller | |
178 Sqn | |||||||||
Armr G | F M A | C & B | Radio / Air Gunner | Photographic | ACH / GD | C & B | S.D. Operator | Fab Wrk 2 | |
1197846 ? | 1057126 ? | 633502 ? | ??? | 1286848 ? | 1411282 ? | 949152 ? | 165109 | 34913 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 60 | Crew 34, 54, 59 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Purdon | E D P Puxty | L Pye | |||||||
D M T | D M T | F M A | |||||||
1238556 ? | 32175 | 1033143 ? | |||||||
462 M.E. | 462 M.E. | 462 M.E. | |||||||
========== | ========== | ========== | |||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|