462 Squadron All Aircrew 'Q and R'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
W A Quye | |||||||||
Bomb Aimer | |||||||||
1802290 | |||||||||
Crew 50 | |||||||||
========== | |||||||||
========== | |||||||||
A E Rackett | L Rackham | S H Radburn | R Radford | L K Rahaley | W A Railton | D W Ralph | R Ralph | F J Randle | |
Photographic | Rear Gunner | Radio / Air Gunner | Rear Gunner | Rear Gunner | Flight Engineer | ACH / GD | Armr / B | Rear Gunner | |
KIA 04/07/1944 | |||||||||
1261328 ? | ??? | 1576825 | 1813848 | 434116 | 436211 | 1393787 ? | 1461578 ? | 24779 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 45, 46, 54, 60, 61 | Crew 63, 66 | Crew 46, 57 | Crew 7 |
Crew 61 | Crew 18 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C B Ratcliffe | A J Rate | G W Raymond | A J Read | W F Readhead | H Redman | A L Redmond | ? Reed | N O Reed | |
DFC | |||||||||
Armourer | Pilot | Pilot | F M E | Flight Engineer | Observer | F M A | F M E | Rear Gunner | |
KIA 20/11/1943 | KIA 24/02/1945 | ||||||||
1534083 | 423892 | 102561 | 1228581 ? | 50956 | 1229713 ? | 1553271 ? | 943791 ? | 435209 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 M.E. | 462 M.E. | ||||
Crew 3, 13 | Crew 24 | Crew 14, 22, 23, 26, 33, 37, 42, 43, 47 | Crew 17, 37, 45, 46 | Crew 23, 36, 52 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Rees | C H Rees | L S Rees | T B Rees | D M Reid | J M Reilly | W J Reilly | E C Reinke | M W Renaut | |
DFC | DFC | DFC | |||||||
Fitter II A | Rear Gunner | Mid Upper Gunner | Armr / B | Bomb Aimer | Radio / Air Gunner | Observer | S.D. Operator | Pilot | |
26512 | 1420557 | 157141 | 1415776 ? | 434268 | 1250266 | R.131309 | R.218397 | 114761 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 12, 44 | Crew 2, 4, 9. 12, 14, 31, 33 | Crew 64 | Crew 5 | Crew 46 | Crew 45, 60, 62, 69 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Rennie | N Renton | E A O Revell | A B Reynolds | C G Reynolds | D Reynolds | G J Reynolds | R D Reynolds | J Rhymer | |
Fitter II A | Fitter II E | Bomb Aimer | Clk / GD | ACH / GD | Radio / Air Gunner | Flight Engineer | Inst Rep II | Fitter II A | |
KIA 20/11/1943 | |||||||||
803594 ? | 945903 ? | 418568 | 1380410 ? | 1188557 ? | 427941 | 1169328 | 1019105 | 948235 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 33, 35 |
no number | Crew 12, 18, 35 |
|||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E Riby | W Rich | A E Richards | A E Richards | D Richards | R A Richards | R G W Richards | E H Richardson | G S W Richardson | |
DFC | |||||||||
Electrician I | Radio / Air Gunner | Carpenter | Observer | Gunner | F M E | Flight Engineer | Navigator | Radio/Air Gunner | |
KIA 23/10/1944 | |||||||||
1553359 ? | R.104831 ? | 1332614 ? | 944765 | 1408527 ? | 1213559 ? | 155392 | 427259 | 415592 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 33 | Crew 10 | Crew 12, 26, 33, 37, 47, 49 | Crew 28 | Crew 22, 53 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
V Richardson | W Richardson | H A Riddick | F H Ridgewell | M Ridland | G Rigby | T E Rigby | R Rippon | J C Ritchie | |
Radio / Air Gunner | F M A | Gunner | Pilot | Observer | ACH / GD | Electrician | F M E | Armourer | |
KIA 24/02/1945 | KIA 12/10/1943 | ||||||||
1270469 ? | 1289537 ? | 1038785 ? | 149967 | 421941 | 618530 ? | 1513379 ? | 1147334 ? | 643481 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 41, 42, 51, 52, 53 | Crew 24, 37 | Crew 41, 55 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W Robb | C L Roberts | E L Roberts | J Roberts | J Roberts | J E Roberts | P V Roberts | J Robertshaw | D J Robertson | |
DFC | |||||||||
Gunner | Radio / Air Gunner | Rear Gunner | Fitter II E | C & B | F M E | Navigator | Radio/Air Gunner | Pilot | |
1554229 ? | 417893 | 52758 / 146279 | 1160689 ? | 1061976 ? | 1018906 ? | 437059 | 146279 | 419444 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
no number | Crew 9, 17, 38 | Crew 62 | Crew 33 |
Crew 18 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Robertson | R Robertson | C W Robins | A Robinson | B F Robinson | E Robinson | F G Robinson | G Robinson | J F Robinson | |
Radio / Air Gunner | C & B | Fitter II E | F Arm G | Radio/Air Gunner | F M E | F M A | Bomb Aimer | Gunner | |
KIA 20/11/1943 | KIA 24/02/1945 | ||||||||
1120667 / 188430 | 631130 ? | 1129972 | 1240043 ? | 424343 | 1148970 ? | 1130167 ? | 1595325 | 1390635 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 9, 17, 28, 37 | Crew 63 | Crew 39, 45 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L D Robinson | S H Robinson | W Robinson | W C Robson | W D Robson | B Rock | W Rodger | J T Rodgers | C K Rogers | |
DFC | |||||||||
Pilot | Observer | F M E | Fitter II A | Gunner | F M E | Gunner | Pilot | Gunner | |
428792 | 1181872 ? | 1034211 ? | 1101224 ? | 1092325 ? | 1135726 ? | 992401 ? | 425190 | 955533 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 63 | no number | Crew 10 |
|||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H Rogers | J D Rogers | R I Rogers | M W Rohrlach | K O Rolfe | G E Rolls | N Ronton | W Rooke | J Rooney | |
General Duties | Radio / Air Gunner | Gunner | Pilot | Flight Engineer | Mid Upper Gunner | F M A | Fitter II A | Gunner | |
KIA 06/01/1945 | KIA 24/02/1945 | ||||||||
28344 | R.61630? | 1372693 ? | 417761 | 236848 ? | 644506 | 945903 ? | 654180 ? | 1062263 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 3 | Crew 8, 48 | Crew 37, 43 | Crew 37, 51 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H T T Roper | E E Rose | R Ross | F H Rosson | D J Rota | S G Rother | F W Rouse | S T A Rouse | J R Routledge | |
DFM | DFC | ||||||||
Elec II | Flight Engineer | Fitter II A | Electrician II | Armr B | Flight Engineer | Radio / Air Gunner | Flight Engineer | ACH / GD | |
KIA 20/11/1943 | P.o.W. | ||||||||
1275304 | 1701134 | 21192 | 1441297 ? | 1515237 ? | 3030064 | 923907 | 902694 | 999885 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 14, 26, 51 |
Crew 24, 32, 39 | Crew 23 | Crew 15 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L Rowe | R Rowe | G S Rowell | R Rowland | H G Rowley | T N Rowley | R Ruby | A Rudd | H L Rundall | |
Radio/Air Gunner | Flight Engineer | Fitter II E | Fitter II E | Fitter II E | Mid Upper Gunner | W / Mech | Rear Gunner | Rear Gunner | |
427663 | 1059639 | 1211920 ? | 652431 ? | 10671 | 968860 ? | 1440443 ? | 159685 | 1111227 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 9 |
Crew 27 |
Crew 17, 34, 35, 39 | Crew 12, 14, 19, 43, 46, 51 | Crew 17 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C D Ruppel | B Rushbrook | J A Russell | J R Russell | W A Russell | W T Russell | R Ruston | ? Rutland | D A Ryan | |
??? | F / Arm B | Electrician | Fitter II A | Fitter II E | Pilot | Fitter II E | F M E | Radio/Air Gunner | |
KIA 20/11/1943 | |||||||||
J.43554 | 929943 ? | 1559845 ? | 565310 | 1168128 ? | 39341 | 543587 | 625993 ? | 419341 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
no number | Crew 37, 42 | Crew 3 |
|||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G B Ryan | G D Ryan | H Rycroft | |||||||
D M T | Radio/Air Gunner | Rear Gunner | |||||||
24809 | 434415 | 175678 | |||||||
462 M.E. | 462 M.E. | ||||||||
no number | Crew 7, 8, 15 | ||||||||
========== | ========== | ========== | |||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|