462 Squadron All Aircrew 'S'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
R Sach | R W Sampson | W J Sampson | R F Samways | G A E Sanday | L T Sanders | W R C Sanders | J S Sanderson | R W Sanderson | |
DFC | |||||||||
F M E | ??? | W Mech | Gun UT / N Ord | Flight Engineer | Navigator | ACH / GD | Mid Upper Gunner | Pilot | |
KIA 24/02/1945 | KIA 06/01/1945 | ||||||||
1241284 ? | R.197524 | 1080774 ? | 1408525 ? | 1896933 | 1271725 | 940856 ? | 1685244 | 428797 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
no number | Crew 14, 16, 36, 37, 39, 48, 52 | Crew 2 |
Crew 48 | Crew 27 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B Santich | F G Satherley | G H Sattler | R H Saunders | P Sawatsky | A G Sawry | K A Saxby | D K Saxelby | K A J Scammell | |
Bomb Aimer | Rear Gunner | Bomb Aimer | F M A | S.D. Operator | D M T | Radio / Air Gunner | Bomb Aimer | Rear Gunner | |
442434 | 1211556 | 434807 | 650981 ? | J.47915 | 6188 | 424824 | 44139 | 900157 | |
462 M.E. | 462 M.E. | 462 M.E | |||||||
no number | Crew 39, 40, 45, 56 | Crew 69 | Crew 40, 62 | Crew 16, 20, 47, 48, 53, 58 | no number | Crew 6 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Schackleford | I A Schaefer | L G Scharer | H Schefe | J D K Schmidt | W H Schofield | A E J Scotland | A A Scott | J Scott | |
F M E | ??? | Pilot | ??? | Navigator | Fitter II A | Navigator | Flight Engineer | F M E | |
KIA 19/08/1943 | |||||||||
974451 ? | J.42681 | 402673 | 435414 | 414856 | 641468 ? | 430983 | 16890 | 1117476 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
no number | Crew 54 | no number | Crew 6 |
Crew 69 | Crew 27 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Scott | N S Scott | R Scott | R W Scott | S Scott | W H Scott | W H Scott | A Sedgewick | A H Seed | |
Ground crew | Bomb Aimer | Observer | Radio / Air Gunner | ACH / GD | Gunner | Pilot | S Man | Radio / Air Gunner | |
KIA 20/04/1943 | KIA 06/01/1945 | Evaded | |||||||
994763 | 1399603 | 955721 / 157130 | 418184 | 1475809 ? | 1005357 ? | 426982 | 2598790 ? | 430673 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 48 | Crew 22 | Crew 21 | Crew 64 | Crew 31, 50 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Seery | M Segal | J R Sellars | S Severn | B Seymour | H R Seymour | G P Seymour-Price | K J Shanahan | K J Shanahan | |
DFC | MiD | MiD | |||||||
M O | ??? | E Assist | Electrician | Pilot | Pilot | Pilot | Navigator | Navigator | |
110764 ? | J.40827 | 513998 ? | 1129017 ? | ??? | 184328 | 34056 | 414732 | 414732 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
no number | Crew 10 | Crew 13, 15 | Crew 21 | Crew 58 | Crew 58 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Shanks | D E S Shannon | W S Sharp | B T Sharpe | G C B Sharpe | G E Sharpe | R R S Sharpe | F Sharples | R Sharpley | |
Ground Crew | Pilot | Electrician | Mid Upper Gunner | Pilot | Flight Engineer | Mid Upper Gunner | Electrician | Gunner | |
P.o.W. | |||||||||
1554001 | 400493 | 1129017 ? | 423486 | 425509 | ??? | 427558 | 1553738 ? | 1356336 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 1 |
Crew 4 | Crew 15, 41 | Crew 49, 50, 60, 67, 69 | Crew 19, 32 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G L Shaw | T Shaw | H Shearer | J O Shedden | H Sheldon | R J Shemilt | J F Shepherd | G J Sheppard | P S Sherren | |
Rear Gunner | Gunner | Arm | Armourer | Fitter II A | Gunner | Fitter II E | Rear Gunner | Pilot | |
KIA 20/11/1943 | |||||||||
1386904 ? | 1000183 ? | 1229919 ? | 1012766 | 543720 ? | 1093373 ? | 16785 | J.86205 | 419622 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 1 | Crew 37, 46 | Crew 24, 50 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R J S Sherwin | A W S Shillaker | W S Shoemaker | J W Sibbald | R J Sice | D Sicklemore | P P Siebert | M Silberman | H J Simmons | |
DFC | DFC | ||||||||
Navigator | Mid Upper Gunner | Mid Upper Gunner | Radio / Air Gunner | F M E | Fitter II A | Observer | Main / Ass | Arm B | |
426924 | 429896 | R.181018 | 436007 | 1440542 ? | 1285705 ? | 407196 | 775055 ? | 1144854 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
no number | Crew 6 |
Crew 2, 25 |
Crew 65 | Crew 7, 12 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J F Simmonds | B A Simms | H Simms | J M Simons | A J S Simpson | C E Simpson | E A Simpson | G F Simpson | I A Simpson | |
DFC | MID | ||||||||
F M E | Pilot | Rear Gunner | N / ORD | W / Mech | Radio / Air Gunner | ??? | Flight Engineer | Pilot | |
KIA 04/04/1945 | P.o.W. | ||||||||
1368962 ? | 424925 | 1502728 | 900395 ? | 1559860 ? | 47523 | 3030763 | 538225 | 421855 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 16, 38 | Crew 41, 42, 46, 60 | Crew 16, 18, 21 | no number | Crew 20 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W Simpson | W L Sinclair | E M Skelton | J D Skillander | I A Skipworth | M V M Skitch | J L Slatter | C H Sloane | J Smalls | |
Pilot | Arm Ass | Clk GD | Electrician | Inst Maker | Bomb Aimer | Bomb Aimer | Radio / Air Gunner | Fitter II E | |
409757 | 1007949 ? | 629627 ? | 624412 ? | 5854 | 442482 | 418190 | 408708 | 990790 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
no number | no number | no number | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L E Smart | R T Smart | A Smart | A G Smith | D R Smith | E E Smith | F Smith | F D Smith | J Smith | |
Pilot | Eng | H Wkr | Mid Upper Gunner | Rear Gunner | Fitter II A | Rear Gunner | ??? | Gunner | |
1191172 ? | 349105 ? | 613685 ? | 1314419 | 1616243 | 627343 ? | 1187024 | 155970 | 1308496 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 1, 4, 5, 6, 17 | Crew 26 | Crew 54 | Crew 20, 41, 53 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Smith | J A Smith | J B Smith | J L Smith | J M Smith | J R Smith | J R Smith | K Smith | K Smith | |
DCM | |||||||||
F M A | Rear Gunner | Gunner | Elec I | Navigator | F Arm B | Pilot | Gunner | Carpenter | |
KIA 20/11/1943 | |||||||||
1296006 ? | 2211862 | 1374664 ? | 932304 | 15647 | 613614 | 427264 | 1300344 ? | 12157982 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 19 | Crew 43 | Crew 51 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L P Smith | M A Smith | M A Smith | M B Smith | P Smith | R Smith | R A Smith | R J Smith | G R Smythe | |
Fitter I | Navigator | Rear Gunner | Fitter II E | F M E | Electrician | Radio / Air Gunner | Bomb Aimer | Radio / Air Gunner | |
KIA 24/02/1945 | |||||||||
561895 / 52235 | 424803 | 442286 | 24127 | 1477940 ? | 932304 ? | 1461251 ? | 12060 | 190578 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 12, 23 | Crew 57 | no number | Crew 14, 15, 21, 22 |
Crew 44 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
S L Soames | L D Soane | R B Soloman | D P Somerville | J H Somerville | P R Spaven | D W Speirs | G E Spence | R Spencer | |
DFM | |||||||||
Flight Engineer | Fitter IIA | ACH / GD | Mid Upper Gunner | Arm Assist | Fitter II | Arm G | F M E | Mid Upper Gunner | |
KIA 10/11/1942 | |||||||||
1159268 | 21279 | 1218425 ? | 1654863 | 1281575 ? | 568167 ? | 1439915 ? | 1555665 ? | 1184656 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 18, 19 | Crew 12, 16 | Crew 16, 21 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W J Spencer | J T Spillane | F C Spratt | J A Sprigge | K Spriggs | G Springall | R C Springhall | M T G Sprunt | P T R Spry | |
DFM | DFM | ||||||||
Pilot | Rear Gunner | Navigator | Flight Engineer | Mid Upper Gunner | D M T | ??? | Fitter II E | Ground crew | |
KIA 02/08/1945 | KIA 20/04/1943 | ||||||||
1193005 | 435002 | R.212564 | 52287 | 1869863 | 1184673 ? | 1612603 | 16288 | 1279389 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 28 | Crew 47 | no number | Crew 2 | Crew 31, 40 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W H Squire | J H Stabler | G Staffell | M J Stafford | R W Stainer | E J Staley | W H Stammers | J H Stanley | A W Stanton | |
CdG | |||||||||
Flight Engineer | F M A | Photographic | Rear Gunner | Gunner | Fitter II E | Observer | Ins Repairer | Fitter II A | |
535723 | 1057191 ? | 1289621 ? | 425907 | 1408537 ? | 567179 ? | 934368 | 1439080 ? | 22459 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 68 | Crew 14, 55 |
Crew 7, 12, 21 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H E A Stanton | W Stanyer | W R Stapleton | W H Steed | J F H Steer | R Stephens | W J Stephens | A C Stephenson | B N Stephenson | |
Radio / Air Gunner | Flight Engineer | C & B | F M E | Rear Gunner | Radio / Air Gunner | C & B | Rear Gunner | Pilot | |
KIA 11/11/1942 | |||||||||
428058 | ??? | 1045976 ? | 1404132 ? | 1256988 | 31892 | 1060362 ? | 1592780 | 419896 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 26, 31, 43, 55, 60 | Crew 41, 49 | Crew 7, 15, 16 | no number | Crew 27 |
no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G F Stepson | E A Stevens | E C Stevens | J H Stevens | J S Stevens | W J Stevens | E N Stevenson | F Stewards | G Stewart | |
Flight Engineer | Flight Engineer | Fitter II E | Observer | Rear Gunner | Mid Upper Gunner | Mid Upper Gunner | F M E | F M E | |
534225 ? | 526156 ? | 29016 | ??? | 439918 | 548169 ? | 1596367 | 948184 ? | 1126858 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
no number | Crew 17, 47 | Crew 12, 19 | Crew 58 | Crew 7 | Crew 43, 49, 51 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J A Stewart | J A Stewart | R A J Stewart | E J Stickland | W G Stimpson | J Stockden | H E Stokes | S G Stone | R C Stopp | |
178 Sqn | |||||||||
Radio / Air Gunner | Bomb Aimer | Rear Gunner | Flight Engineer | Radio / Air Gunner | M T M | Mid Upper Gunner | D M T | Flight Engineer | |
KIA 12/10/1943 | KIA 09/10/1944 | ||||||||
R.71417 | 409246 | 429249 | 1800355 | 1271747 | 1331281 ? | 430636 | 1156081 ? | 1892044 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 10 | Crew 54 | no number | Crew 17, 42, 55 | Crew 41 | Crew 22 |
Crew 29 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K Storey | R Storey | M A St Pierre | M G Strain | ? Straw | M A Street | R H Strouts | L A Stuckey | G D N Styllianou | |
F M A | Radio / Air Gunner | Pilot | Navigator | Observer | Rear Gunner | Radio / Air Gunner | Bomb Aimer | ACH / GD | |
1147660 ? | 432660 | ??? | 410822 | ??? | 408107 | J.17254 | R.196336 | 712169 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 62 | Crew 25, 42, 45, 46 | no number | Crew 70 | Crew 5, 9 | Crew 8, 12 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
N S Sullivan | F Sunderland | A J Sutherland | D T Sutherland | W G Sutherland | A C Sutton | W Suttor | A G Swann | P Swarbrick | |
Pilot | ACH / GD | Navigator | Ins Repairer | D M T | Fitter II E | Radio / Air Gunner | Pilot | Navigator | |
KIA 14/01/1945 | |||||||||
434110 | 1035509 ? | 426242 | 1361163 ? | 619371 ? | 964209 ? | 432904 | 401175 | 427410 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 61 | Crew 67 | no number | Crew 55 | Crew 36, 52 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R W Sweet | E Swift | P C Sword | W J Syme | B S Symes | C C Symonds | M C Symons | |||
Ins Rep II | W / Mech | ACH / PTI | Electrician | Pilot | Pilot | ACH / GD | |||
KIA 03/05/1943 | |||||||||
1028500 ? | 1531349 ? | 1356102 ? | 1553970 ? | 1380676 | 146153 | 1540394 ? | |||
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 4, 5, 11, 17 | Crew 41, 70 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | |||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|