462 Squadron All Aircrew 'T'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
J M Tait | R Tait | P S Tall | A E Tarleton | W Tarling | E G Tattersall | H G W Tattersall | H C Tavener | A Taylor | |
DFM | |||||||||
Mid Upper Gunner | Electrician | Flight Engineer | D M T | Clk / SD | Bomb Aimer | Pilot | Gunner | Pilot | |
KIA 10/04/1945 | |||||||||
430788 | 1554125 ? | ??? | 27247 | 1471793 / 158286 | 437020 | 186609 | 1282486 ? | ??? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 59 | Crew 64 | Crew 23, 32 | Crew 60 | Crew 5 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Taylor | A G Taylor | A R Taylor | A R Taylor | A S Taylor | C M Taylor | D M Taylor | E J Taylor | E W Taylor | |
Arm B | Radio / Air Gunner | F M E | Ins Rep II | Gunner | Observer | Pilot | Flight Engineer | Pilot | |
1541627 ? | 423491 | 1437217 ? | 1286039 ? | 1007988 ? | 1103542 ? | 415196 | 926852 ? | 1071495 / 186608 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 18, 19, 33, 39, 40, 41, 42, 45 | Crew 27 | Crew 2, 12 | Crew 17, 36, 48, 59 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F C Taylor | H A W Taylor | J Taylor | K Taylor | M G Taylor | P E Taylor | R Taylor | R R Taylor | S E Taylor | |
Flight Engineer | W / Mech | F M E | Photographic | Navigator | ACH / GD | Fitter II E | Radio / Air Gunner | S.D. Operator | |
KIA 10/04/1945 | |||||||||
1804309 | 1416275 ? | 1066067 ? | 1252934 ? | 434714 | 814164 ? | 626463 ? | 432346 | 433176 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 37, 40 | Crew 55, 60 | Crew 59 | Crew 12, 41, 42, 46, 49, 63 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T Taylor | T E Taylor | W Taylor | W F Taylor | W J Taylor | B G Tearle | N H Teasdale | C A Teed | N H Teede | |
P T I | Photographic | Radio / Air Gunner | F M E | ACH / GD | Air Gunner | Ins Maker | W / Mech | Bomb Aimer | |
P.o.W. | |||||||||
1254757 ? | 1232934 ? | ??? | 1097218 ? | 1219159 ? | 1468706 | 15963 | 1417038 ? | 436224 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 56 | no number | Crew 24, 26 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D Telfir | N Temperley | J L Tempest | L J Tennant | J W Thain | J E Thiaville | A Thomas | B G Thomas | D H Thomas | |
DFC | |||||||||
F M E | Flight Engineer | Observer | Navigator | Flight Engineer | Pilot | Ins Repairer | Gunner | Fitter II E | |
1552168 ? | 536490 | 122516 | 435182 | 54584 | R.79228 | 1212300 ? | 1408550 ? | 992418 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 23 | Crew 26, 34 | no number | Crew 7, 10, 12, 18 | Crew 25, 36, 40 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E Thomas | J H Thomas | J S Thomas | J S Thomas | O J Thomas | R H V Thomas | R J Thomas | T R Thomas | G Thompson | |
F M A | Flight Engineer | Observer | Pilot | Fitter II A | Pilot | Pilot | ACH / GD | F M A | |
1113996 ? | 572611 | 1183525 / 126001 | ??? | 523514 ? | 123947 | 418205 | 964700 ? | 997074 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 45 | Crew 5 | Crew 25, 38, 45 | Crew 6 |
||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R G Thompson | R J Thompson | W M B Thompson | R K Thomson | W Thomson | E D Thorn | A W Thorne | A E Thornton | B S Thornton | |
Ground crew | ??? | Observer | Observer | S.D. Operator | Mid Upper Gunner | Mid Upper Gunner | Rear Gunner | ACH / GD | |
KIA 20/04/1943 | KIA 02/11/1944 | ||||||||
1551979 | 423930 | ??? | R.62253 | 437601 | 920235 ? | 430563 | 436120 | 27261 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
no number | Crew 16, 19, 21 | Crew 1, 4, 5, 11, 22 | Crew 68 | Crew 3 | Crew 68 | Crew 21 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D Thornton | S E Tilley | S E Tills | E D Tisdell | H Titmus | D Tobin | G E Todd | W Toews | W H Tolhurst | |
W / Mech | Radio/Air Gunner | S.D. Operator | S.D. Operator | D M T | ACH / GD | Radio/Air Gunner | Rear Gunner | Bomb Aimer | |
KIA 12/10/1943 | KIA 17/04/1945 | ||||||||
1442047 ? | 1331844 | 17596 | 432388 | 1175353 ? | 999455 ? | 1133001 ? | R.278376 | 427168 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 55 | Crew 14, 26, 32, 39, 40, 45, 47, 51, 55, 59, 60, 65, 67 | Crew 19, 34, 41, 42, 44, 46, 47, 54, 58 | Crew 14, 16, 23, 55 | Crew 4, 23 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Tolley | L E Tomkins | K W H Tong | M P Toohey | J S Tootal | V C Topham | B A Torzza | J M Tout | H S Tovey | |
DFC | |||||||||
Gunner | Flight Engineer | ??? | S.D. Operator | Pilot | Mid Upper Gunner | RAF / SP | Fitter II A | Pilot | |
KIA 24/02/1945 | KIA 06/01/1945 | ||||||||
1303276 ? | 567668 | 423266 | 429056 | 116056 | 1852943 | 956755 ? | 300498 | 137615 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 18 | no number | Crew 12, 13, 34, 38, 42, 44, 46, 54, 61 | Crew 57 | Crew 48 | no number | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F P Trail | M W Travers | J Tremayne | J N Tresidder | L R Trezise | J S A S Triggle | T W Triggs | J D Trowbridge | V J Trunk | |
Flight Engineer | Clk / GD 3 | F M E | Radio / Air Gunner | Ins Maker | Radio / Air Gunner | Pilot | Radio/Air Gunner | Radio / Air Gunner | |
KIA 09/10/1944 | KIA 24/02/1945 | ||||||||
??? | 9289 | 912993 ? | 424477 | 5960 | 1169974 | 16496 | 417321 | 434431 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 62 | Crew 29 | Crew 19 | Crew 35 | Crew 7 |
Crew 13 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F S Tucker | G C Tucker | S Tucker | G C Tulloch | S Tunstall | J G Turnball | C K Turner | G D Turner | J V Turner | |
E Assist | D M T | Air Gunner | ??? | Electrician | Fitter II A | Radio / Air Gunner | Fitter II E | Fitter IIA | |
641068 ? | 12204 | 1119285 ? | 431799 | 1532697 ? | 993790 ? | 954184 | 15340 | 15175 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
no number | no number | Crew 37 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R Turner | T J R Turner | W A Turner | A B Tuttle | D I Twiss | J Tyler | J W Tyson | L F Tyson | ||
F M E | Observer | Radio/Air Gunner | Rear Gunner | Electrician | Flight Engineer | Rear Gunner | Fitter II A | ||
KIA 09/08/1944 | KIA 29/12/1943 | KIA 23/10/1942 | |||||||
1235552 ? | 141854 | 410108 | 553860 | 549515 ? | 54867 | 551714 | 1190161 ? | ||
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 56 | Crew 14, 23, 45 |
Crew 9 | Crew 47, 54 | Crew 7, 19, 20 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|