462 Squadron All Aircrew 'U, V, W, Y and Z'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
S A Upton | D G Uther | ||||||||
Radio / Air Gunner | Pilot | ||||||||
432292 | 423361 | ||||||||
no number | Crew 4, 26 | ||||||||
========== | ========== | ||||||||
========== | ========== | ||||||||
H O J Van Geffen | H Van Schaick | D Vasey | M K R Venkata-Raman | R B Vennard | R Vere | H Vertican | R Vetter | S F Vinall | |
CGM DFC |
|||||||||
S.D. Operator | Observer | D M T | Electrician I | Ground Crew | Rear Gunner | Pilot | Radio / Air Gunner | F M E | |
199910 | 53674 | 1108461 ? | 1267462 ? | 1348328 | 1379105 | 565380 | 414177 | 1426401 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
no number | Crew 6, 9, 22 | Crew 5, 6, 23 | Crew 26 | Crew 48 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B F Vincent | A Viner | ||||||||
Fitter II E | Mid Upper Gunner | ||||||||
21148 | 1585222 ? | ||||||||
462 M.E. | 462 M.E. | ||||||||
Crew 28, 30 | |||||||||
========== | ========== | ||||||||
========== | ========== | ||||||||
G T Waddell | G W W Waddington | ? Wade | D F Wadey | C C Walker | G Walker | H L Walker | J Walker | K H Walker | |
DFC | |||||||||
P / Packer | Flight Engineer | F M E | Bomb Aimer | Mid Upper Gunner | Rear Gunner | ??? | ACH / GD | Radio / Air Gunner | |
1052610 ? | 570378 / 53427 | 966780 ? | 1602161 | 3040268 | ??? | J.43571 | 990814 ? | 137336 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 9 | Crew 23, 34 | Crew 20, 53 | Crew 62 | no number | Crew 15 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L Walker | N C Walker | N S Walker | T Walker | W F Walker | A T Wall | J F Wall | M Wall | H Wallace | |
D M T | Fitter II E | Gunner | Flight Engineer | F M A | Bomb Aimer | S.D. Operator | Navigator | Flight Engineer | |
997341 ? | 516815 | 1301760 ? | 1590544 | 1095566 ? | 1437116 / 184449 | 432918 | 1399817 | ??? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 61 | Crew 17, 45, 47 | Crew 40, 42, 45, 50, 51, 56, 59, 62, 65, 67, 68 | Crew 51 | Crew 36 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E R Waller | N Walsh | J T Walton | R Walton | R M Walton | L E Wandless | C G Wannop | A J Ward | F B Ward | |
Rear Gunner | Armourer | RAF SP | Rear Gunner | F M E | Ins Repairer | Fitter II A | Bomb Aimer | Radio / Air Gunner | |
KIA 09/10/1944 | |||||||||
1063004 / 169040 | 541650 ? | 1158663 ? | 991340 ? | 938757 ? | 937397 ? | 529228 ? | 1581798 | 1381481 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 9, 17, 28, 32, 36, 37, 39, 45, 46, 63 | Crew 16, 18, 21 | Crew 29 | Crew 26, 34, 41, 42 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J A Ward | L H Ward | N E Ward | R Ward | R G Ward | W A Warman | P G B Warner | R A Warren | K H Warrender | |
DSO | |||||||||
Bomb Aimer | Observer | Rear Gunner | Electrician | Radio / Air Gunner | Rear Gunner | Pilot | F / Arm B | Mid Upper Gunner | |
KIA 14/07/1943 | |||||||||
50976 | ??? | 808206 | 549164 ? | ??? | 435139 | 84972 | 1532000 ? | 1600746 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 36, 59, 60, 65 | Crew 41, 50, 60, 67, 69 | Crew 28 | Crew 64 | Crew 46, 49 | Crew 9 | Crew 37, 38, 39 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Warrington | J Washington | D C Washington-Bennett | C L Waters | G Waters | A Watson | B Watson | D Q Watson | G A Watson | |
DFC | |||||||||
S Man | Radio / Air Gunner | Radio / Air Gunner | Air Gunner | Fitter II A | Radio / Air Gunner | Ground crew | Observer | Flight Engineer | |
2599427 ? | 983859 | 1211748 ? | 1283232 ? | 1110859 ? | 993852 | ??? | 128438 | 1284792 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
no number | no number | no number | Crew 5, 9, 17 | Crew 27, 34, 37, 43, 50 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
I Watson | J F V Watson | K Watson | R Watson | R F Watson | V Watson | W K Watson | W T H Watt | E G Watts | |
DFC | |||||||||
ACH / PTI | Fitter II E | Gunner | Fitter II A | Flight Engineer | F M E | Bomb Aimer | Navigator | Radio / Air Gunner | |
P.o.W. | |||||||||
1365771 ? | 21247 | ??? | 1138390 ? | 1491921 | 1169245 ? | 154341 | 174957 | 427763 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 66 | Crew 14, 37 | Crew 17, 19, 46 | Crew 66 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J R Watts | J V Watts | J Waugh | R Wearing | P Weathers | J Weatmore | A E Weaver | ? Webb | A C Webb | |
DFC DSO | |||||||||
Ground crew | Observer | D M T | S Man | E / Asst | Fitter II A | Gunner | Gunner | F M A | |
KIA 20/04/1943 | |||||||||
1352287 | J.4688 | 616123 ? | 2589316 ? | 1181580 ? | 1186385 ? | 1353078 ? | 1167755 ? | 1529636 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 10, 16, 18 | |||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J A Webber | F W Webster | P Webster | F Wells | F R Wells | C G Welsh | F H Wendbolt | J T Went | E G Westall | |
Rear Gunner | Armr B | Armr B | Driver | C & B | Flight Engineer | Fitter II A | A & S D | Mid Upper Gunner | |
KIA 13/03/1945 | KIA 12/06/1943 | ||||||||
1875012 | 1233881 ? | 1233823 ? | 2581642 ? | 1034546 ? | 1837071 | 1233743 ? | 139463 | 1314467 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 34 | Crew 58 | Crew 1 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A S Weston | B G Weston | C Weston | F W Weston | P F Whatling | A Whealing | A T Wheeler | E G Whelan | J A Whelan | |
DFC | DFM | ||||||||
F M A | Fitter II E | Rear Gunner | Radio / Air Gunner | Pilot | Navigator | Pilot | Radio / Air Gunner | Pilot | |
1057136 ? | 1189976 ? | 1325255 | 432299 | 1389305 | 423565 | 420331 | 434231 | 421120 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 45 | Crew 12, 54 | Crew 16, 42 | no number | Crew 62 | Crew 19, 43 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E J White | F White | S White | D Whitehead | E Whitehouse | A Whiting | R Whitlock | K H Whitmore | P Whitrow | |
BEM | |||||||||
N / ORD | F M E | Mid Upper Gunner | Rear Gunner | Electrician | Rear Gunner | Rear Gunner | Observer | Observer | |
KIA 19/08/1943 | KIA 23/10/1942 | ||||||||
1504547 ? | 1146292 ? | 431213 | 1322318 | 1528514 ? | 1380793 | 911919 ? | 999518 | 633305 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 46, 51 | Crew 1, 15, 32, 51, 52 |
Crew 27 | Crew 20 | Crew 20 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
S Whittaker | J Whittingham | G Whitton | J S Whitworth | J Whyte | H W Wickham | F F Wigby | H A Wiggins | T L Wiggins | |
DFC | |||||||||
D M T | ACH / GD | F M A | Mid Upper Gunner | Rear Gunner | Pilot | Mid Upper Gunner | Fitter II E | M T M | |
1010674 ? | 1099861 ? | 1381250 ? | 1582513 | 3020584 | 124631 | 1170609 | 952639 ? | 622112 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 12, 42, 43 | Crew 38, 42 | Crew 22 | Crew 5, 6, 11, 14, 22 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Wigley | W E Wilbur | H Wild | J F R Wild | D F G Wilder | R Wiles | E Wilkington-Smith | A Wilkinson | H J Wilkinson | |
Ins Repairer | Navigator | Observer | Gunner | ACH / GD | ACH / GD | Bomb Aimer | F M E | Radio / Air Gunner | |
1250740 ? | 100546 | ??? | 1356017 ? | 745071 ? | 1125302 ? | ??? | 1490115 ? | 1415039 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 M.E. | 462 M.E. | |
no number | Crew 64 | Crew 32 | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J F Wilkinson | C M R Williams | D R Williams | G Williams | G E Williams | G R Williams | J Williams | J T Williams | L Williams | |
Armourer B | D M T | Rear Gunner | ACH / GD | Rear Gunner | F M A | Bomb Aimer | Rear Gunner | Armourer B | |
KIA 16/03/1944 | |||||||||
1515762 ? | 24239 | 1740034 | 624325 ? | ??? | 906358 ? | 54458 | 1381756 ? | 1462694 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 57, 61 | Crew 50, 60, 61, 67, 69 | Crew 7, 13, 15, 19, 43, 47 | Crew 15 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L Williams | N A Williams | R G Williams | R W Williams | L E Willis | W M Willis | F O Willison | H R Wills-Jones | A E Wilson | |
W / Mech | Fitter II A | Radio / Air Gunner | Flight Engineer | D M T | Flight Engineer | Clk / PA | S.D. Operator | Pilot | |
1401324 ? | 1126124 ? | 1307046 | ??? | 1206186 ? | 905188 ? | 1202938 / 146804 | 431650 | 436673 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 11 | Crew 58 | Crew 9, 17, 40, 41 | Crew 61, 67 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A H M Wilson | D Wilson | D Wilson | E D Wilson | F E Wilson | G Wilson | K D Wilson | P D Wilson | P J Wilson | |
DFC | |||||||||
Clk / GD | Fitter II E | Flight Engineer | Radio / Air Gunner | F / Arm B | F M E | Photographic | Pilot | Radio / Air Gunner | |
980627 | 1104102 ? | 981526 | 419104 | 1066567 ? | 1224515 ? | 620973 | 417687 | 431652 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 5 | Crew 18, 19 | Crew 22 |
no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R Wilson | S Wilson | R Wiltshire | F Wimhurst | B Windebank | D H Windle | E Windus | W Winn | S T Winsor | |
Rear Gunner | Armourer B | Rear Gunner | D M T | Mid Upper Gunner | Radio / Air Gunner | Navigator | ACH / GD | Radio/Air Gunner | |
KIA 17/04/1945 | |||||||||
1818219 | 1508378 ? | 1381756 ? | 1222761 ? | 1509789 ? | 917091 / 174511 | 1601854 | 1347189 ? | 153891 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 8, 13, 16, 24, 32, 37 | Crew 5, 6, 9, 14 | Crew 29, 32, 39 | Crew 7, 12, 18 | Crew 44 | Crew 8 |
||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Wisedale | J M Withers | A D Withrow | L W Witt | P A Witts | D Wolfenden | F Woffenden | F J Wood | M L Wood | |
F M E | Observer | C & B | Mid Upper Gunner | Rear Gunner | N / ORD | C & B | Flight Engineer | Mid Upper Gunner | |
KIA 16/03/1944 | KIA 23/10/1944 | ||||||||
702637 ? | 1318127 | 633305 ? | 1450908 | 1606452 | 1144190 ? | 1037061 ? | 744531 ? | 435026 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 60, 61, 63 | Crew 17 |
Crew 49 | Crew 7, 18 | Crew 28 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W G N Wood | W J Wood | B Woodall | F Woodcock | J C Wood-Collins | ? Woods | G E Woods | J E Woods | F Workman | |
F / Armr G | Bomb Aimer | Armr G | F M E | F M E | Ground Crew | Bomb Aimer | ??? | Fitter II E | |
1430640 ? | 419373 | 777911 ? | 638125 ? | 1179?64 ? | ??? | 49576 | 1452046 | 967291 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 9 |
Crew 17, 27, 36, 43 | no number | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K A Worrall | R Worseley | F H Worthington | H Worthington | D S Wray | C A V Wright | R L Wright | W F Wright | A Wrigley | |
Navigator | ACH / GD | Radio / Air Gunner | E / Asst | Flight Engineer | Eq / Asst | Gunner | Rear Gunner | D M T | |
KIA 16/03/1944 | |||||||||
423969 | 1038889 ? | 952045 | 356382 ? | ??? | 515050 ? | 1353011 ? | 1316358 ? | 1248918 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 32, 33, 35 |
Crew 36, 61 | Crew 68 | Crew 9, 25, 41 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F J L Wyatt | R Wyles | J E Wynne | N W Wynne | ||||||
DFM | |||||||||
Pilot | ACH / GD | W O M | Observer | ||||||
134493 | 1125303 ? | 575616 ? | 1194206 ? | ||||||
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 10 | Crew 36, 41, 63 | ||||||||
========== | ========== | ========== | ========== | ||||||
========== | ========== | ========== | ========== | ||||||
M S Yeoman | D O Young | E Young | K Young | R D Young | W D Young | A Younie | |||
DFC DSO AFC | |||||||||
W / Mech | Pilot | Flight Engineer | Photographic | Electrician II | Navigator | Gunner | |||
1287109 ? | 70764 | 570393 ? | 1370671 ? | 1546960 ? | 430297 | 986275 ? | |||
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 2 | Crew 46, 49, 52, 67 | Crew 42, 43 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | |||
O Zuflucht | |||||||||
Main Asst | |||||||||
774991 ? | |||||||||
462 M.E. | |||||||||
========== | |||||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|