466 Squadron All Aircrew 'D'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
F W Daley | E C Dalton | G H Dalton | K W Dalton | A J Damm | J Dansie | T C Danvers | P Daragun | C Darby | |
158 sqd | DFC | ||||||||
Radio/Air Gunner | Mid Upper Gunner | Pilot | Air Gunner | Mid Upper Gunner | Rear Gunner | Pilot | Rear Gunner | Rear Gunner | |
P.o.W. | LW172 | HX231 | |||||||
437505 | 414657 | 996205/124835 | 1881185 | 426550 | 426059 | 420641 | 1812380 | 1897788 | |
no number | Crew 96 | Crew 79 | no number | Crew 192 | Crew 102 | no number | no numberCrew 199 | Crew 139, 157 |
|
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Darbyshire | L A Darlow | J T Darwood | H R P David | D A M Davidson | T Davidson | B G Davies | D J Davies | L R Davies | |
196 sqd | LoH | ||||||||
Bomb Aimer | Radio/Air Gunner | Flight Engineer | Mid Upper Gunner | Navigator | Flight Engineer | Ground Crew | Radio/Air Gunner | Radio/Air Gunner | |
HF601 | HX293 | HZ530 | |||||||
126819 | 1892091 | 1164922 | 427808 | 411865 | 1895266 | 1206648 | 422539 | 421314 | |
466 Crew 55 | Crew 197 | Crew 81 | Crew 121 |
Crew 43 | Crew 161 | no number | Crew 144 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L R Davies | S Davies | S H Davies | P Davis | R G Davis | J S Davison | S Davison | T Davison | J W Davy | |
Mid Upper Gunner | Ground Crew | Bomb Aimer | Air Gunner | Bomb Aimer | Air Gunner | Mid Upper Gunner | Ground Crew | Ground Crew | |
HX243 | HE391 | ||||||||
434138 | 1332216 | 418816 | 1597522 | 152514 | 1091396 | 1880567 | 2215543 | 9195 | |
Crew 147 | Crew 125 | no number | Crew 155 | Crew 207 | Crew 133, 155, 157, 163 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T H Davy | D Dawe | C M Dawson | G W Dawson | H E Dawson | W H Daymont | R K Dear | L H A Deards | L H H Dearing | |
DFC | |||||||||
Bomb Aimer | Flight Engineer | Mid Upper Gunner | Rear Gunner | Bomb Aimer | Flight Engineer | Navigator | Ins Rep | Air Gunner | |
P.o.W. | MZ299 | P.o.W. | KIA 07/07/1943 | ||||||
1394517 | 188719 | 1895949 | 1875339 | 16489 | 1111945 | 428871 | 12116 | 413550 | |
Crew 144 | no number | Crew 47 | Crew 143 | Crew 35, 61, 64 | no number | Crew 133 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F L De Belin | G R DeFraine | R M Delahunty | H Denbigh | S G Denham | O F Dennehy | W F Dennis | C H Dennithorne | E Dent | |
DFM | |||||||||
Navigator | Radio/Air Gunner | Navigator | Ground Crew | Navigator | Radio/Air Gunner | Ground Crew | Ground Crew | Rear Gunner | |
HX231 | |||||||||
423229 | 414774 | 427856 | 959619 | 430957 | 423668 | 1226718 | 18612 | 1523207 | |
no number | Crew 102 | no number | Crew 203 | Crew 157 | Crew 45, 61, 80, 115 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A P Derrington | A J De Saville | R V Desombre | J J Deuchars | R Devenport | C J Devereux | J D Dickens | G R Dickenson | R Dickie | |
DFC | DFC | DFC | |||||||
Navigator | Pilot | Ground Crew | Radio/Air Gunner | Ground Crew | Mid Upper Gunner | Flight Engineer | Navigator | Pilot | |
157333 | 8693 | 1620993 | 423195 | 1082211 | 56482 | 1177399 | 429528 | 188304 | |
Crew 139 |
no number | Crew 163 | Crew 130 | Crew 47, 82 | Crew 145 | Crew 54, 164 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H E Dickson | R L B Dimmer | A B Dines | F T Dingwall | M A Dixley | G W Dixon | H Dixon | J A Dixon | F G Doak | |
Ground Crew | Flight Engineer | Radio/Air Gunner | Pilot | Flight Engineer | Radio/Air Gunner | WAAF | Bomb Aimer | Pilot | |
KIA 30/05/1943 | NR179 | ||||||||
1516225 | 1631602 | 1874889 | R.107442 | 3033568 | 428968 | 2137150 | R.102676 | 419770 | |
no number | no number | Crew 197 | Crew 179 | Crew 85 | Crew 199 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D J Dobinson | J E Dobson | W V Dodd | C N R Dodgson | W Dodson | G E Doggett | I P Doherty | O J Doherty | R E Dolby | |
DFC | |||||||||
Rear Gunner | Bomb Aimer | Rear Gunner | Pilot | Flight Engineer | Bomb Aimer | WAAF | Radio/Air Gunner | Navigator | |
P.o.W. | P.o.W. | LV827 | P.o.W. | P.o.W. | |||||
424530 | 417036 | 1698474 | 428517 | 185345 | 414775 | 2112132 | 414863 | 414212 | |
Crew 111 |
Crew 87 | Crew 45, 77 |
Crew 155, 166 | Crew 145 | Crew 100 | Crew 82 | Crew 42 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K C Donald | D W Donaldson | P R Y Donaldson | R J Donhachie | R A Donkin | K A Donnelly | T Donovan | D Dorn | J E Doughty | |
Radio/Air Gunner | Flight Engineer | Mid Upper Gunner | Bomb Aimer | Ground Crew | Navigator | Ground Crew | Bomb Aimer | Mechanic E | |
MZ915 | HE391 | ||||||||
426265 | 576067 | 432134 | 14900460 | 942623 | 434765 | 1899766 | 1437407 | 1726368 | |
Crew 141 | Crew 187, 198 | Crew 111 |
Crew 203 | no number | Crew 207 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L B Doust | N W Dowie | A Dowling | B J Dowling | S P Down | R O Downes | J J Downs | J R Downton | L C Dowsing | |
DFC | |||||||||
Navigator | Mid Upper Gunner | Pilot | Radio/Air Gunner | Ground Crew | Ground Crew | Navigator | Mid Upper Gunner | Ground Crew | |
P.o.W. | DT559 | HX242 | |||||||
420161 | 426066 | 419983 | 419165 | 1423266 | 11913 | 414213 | 423082 | 1201746 | |
Crew 87 | Crew 66 | no number | Crew 123 | Crew 96 | Crew 45, 47, 61, 80, 84, 99 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
P J Doyle | R J Draffin | T C Drake-Brockman | C R Draper | H M Draper | C J Dreger | T Driscoll | A Driver | P G Driver | |
DFC | |||||||||
Mid Upper Gunner | Mid Upper Gunner | Mid Upper Gunner | Mid Upper Gunner | Rear Gunner | Radio/Air Gunner | Safety Equipment | ??? | Bomb Aimer | |
KIA 25/03/1944 | P.o.W. | ||||||||
425835 | 427450 | 406564 | R.69143 | 429109 | 434978 | 1092159 | 1313449 | 129156 | |
Crew 109 | Crew 85 | Crew 99 | Crew 93, 96 | Crew 132 |
no number | no number | Crew 40 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D Drury | E M Drury | L R Duchesne | H C Duckmanton | A Duckworth | J A Duff | A Duncan | A K Duncan | A W Duncan | |
196 sqd | DFC | ||||||||
Flight Engineer | Navigator | Flight Engineer | Pilot | Ground Crew | Flight Engineer | Radio/Air Gunner | Pilot | Rear Gunner | |
DT559 | KIA 23/03/1943 | LV936 | |||||||
1663138 | 1605979 | 1602301 | 414603 | 1074266 | 1568587 | 38367 | 1370605 | 430959 | |
Crew 66 | Crew 193 | Crew 132 |
466 Crew 7 | Crew 94 | Crew 131 | Crew 5 | Crew 137 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Duncan | F M Dungay | D C Dunkley | N K Dunlop | D A Dunn | N D Dunn | R Dunn | E J W Dunncahie | D Durham | |
DFM | DFM | ||||||||
Mid Upper Gunner | Rear Gunner | Mid Upper Gunner | ??? | Air Gunner | Radio/Air Gunner | Ground Crew | Bomb Aimer | Navigator | |
HF481 | HE471 | ||||||||
1825392 | 1675288 | 1895161 | 1895115 | 413555 | 424744 | 1471644 | 1490460 | 413702 | |
Crew 144, 162, 163, 205 | Crew 201 | Crew 129 |
no number | Crew 52 | Crew 176 | no number | Crew 18 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R G Durham | D Dyer | J G Dyer | J M Dyer | W E Dyer | L J Dyke | J A Dyson | |||
Ground Crew | ??? | Ground Crew | Bomb Aimer | Mid Upper Gunner | Fitter II A | Ground Crew | |||
P.o.W. | |||||||||
1298464 | 164829 | 1309044 | 436640 | 427638 | 10192 | 2214381 | |||
no number | Crew 183 | Crew 127 |
|||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | |||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|