466 Squadron All Aircrew 'G'
|
|||||||||
All crew A - Z index | |||||||||
home | |||||||||
M Gaffney | D F Gage | E H Gaggin | R M Gale | M T Gallagher | R W Gallasch | J Galloway | R M Galloway | A Gamble | |
WAAF | Navigator | Pilot | Radio/Air Gunner | Navigator | Bomb Aimer | Ground Crew | Fitter II E | Flight Engineer | |
HE506 | LV826 | LW172 | |||||||
458341 | 1385897 | 425000 | 146092 | 430085 | 437407 | 1521275 | 6815 | 1067664 | |
Crew 25 | Crew 95 | Crew 192 | no number | Crew 202 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A E Gannaway | R H Garbutt | A P Gardner | J R Gardner | W V Garfield | D J T Garratt | G R E Garrett | K Garrett | J G Garrod | |
DFC | |||||||||
Pilot | Radio/Air Gunner | Navigator | Pilot | Bomb Aimer | Radio/Air Gunner | Radio/Air Gunner | ??? | Electrician 1 | |
LW369 | P.o.W. | ||||||||
427192 | 172928 | 189310 | 415131 | 1318021 | 422487 | 1339313 | 1189192 | 928677 | |
no number | Crew 65 | Crew 146 | no number | Crew 35, 37 | no number | Crew 155 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L J Garske | J Gaskin | M Gate | D J Gates | E G R Gates | W S Gaunt | A Gay | F C Geary | J S Geary | |
DFC | |||||||||
Rear Gunner | Ground Crew | WAAF | Navigator | Flight Engineer | Navigator | Pilot | ??? | Maintenance Assistant | |
P.o.W. | |||||||||
423094 | 1093000 | 423958 | 430535 | 56670 | 116793 | 414221 | 1450002 | 1042628 | |
Crew 82 | Crew 176 | Crew 168 | Crew 6, 14, 22 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W B Geddes | R H Gee | A George | J J George | R W George | W K Gertzel | J J Gibb | R R Gibbs | H R Gibson | |
Rear Gunner | Rear Gunner | Bomb Aimer | Flight Engineer | Rear Gunner | Radio/Air Gunner | Radio/Air Gunner | Flight Engineer | Pilot | |
HE397 | HX242 | LV919 | |||||||
R.203501 | 408220 | 1345755 | 1869090 | 436981 | 427460 | 428597 | 3030958 | ?????? | |
Crew 155 | Crew 128 |
Crew 11 | Crew 123 | Crew 181 | Crew 118 | no number | no number | Crew 65, 68 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Gibson | J R Gibson | N Gibson | E G L Giggs | A J Gilbert | L J Gilbert | M Gilbert | J T Gilchrist | P B Giles | |
DFM | DFC | ||||||||
Ground Crew | Bomb Aimer | WAAF | Air Gunner | Pilot | Pilot | WAAF | Radio/Air Gunner | Bomb Aimer | |
HZ530 | HX278 | MZ283 | |||||||
1691641 | 423454 | ?????? | 1323461 | 415778 | 416758 | ?????? | 1213210 | 417475 | |
Crew 127 |
Crew 43 | Crew 130, 134, 163 | Crew 163 | Crew 45 | Crew 124 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R P Giles | C H Gill | E D Gill | J Gill | W A Gillard | K W Gillespie | W Gillingham | H P Gillis | W C Gillon | |
DFC | |||||||||
Pilot | Bomb Aimer | Ground Crew | Rear Gunner | Mid Upper Gunner | Radio/Air Gunner | Ground Crew | Pilot | ARM | |
MZ915 | LV919 | ||||||||
28579 | 1474550 | 1030665 | 1129870 | 429849 | 428273 | 1104800 | 417575 | 17170 | |
no number | Crew 54, 130, 147, 149, 161, 177 | Crew 141 | Crew 118 | Crew 165 | Crew 138, 161 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
N P Gilmour | S V Girle | D H Glasson | W A Glennister | J R M Glenwright | L G Glew | N W Goddard | J W Godfrey | T Godsall | |
DFC | DFC | ||||||||
Navigator | Fitter II A | Navigator | Rear Gunner | Fitter II E | Fitter II A | Ground Crew | Navigator | Mid Upper Gunner | |
MZ283 | |||||||||
428664 | 22122 | 411695 | 1868837 | 22359 | 18779 | 3000851 | 401941 | 1579155 | |
Crew 147 | Crew 41, 136, 148, 149 | Crew 160 |
Crew 124 | Crew 112 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B F P Godwin | R F Godwin | A J Goff | E M Gold | B W Golden | D C Goldie | J Good | L Goodburn | S G Goode | |
DFC | DFC | DFC | DFC with Bar | ||||||
Navigator | Bomb Aimer | Radio/Air Gunner | Radio/Air Gunner | Mid Upper Gunner | Navigator | Pilot | Flight Engineer | ??? | |
HE150 | KIA 21/02/1945 | ||||||||
23242 | 426872 | 418388 | 146830 | 907435 | 1562915 | 408806 | 3051300 | 1206659 | |
Crew 160 |
Crew 151 | Crew 167 | Crew 16 | Crew 90 | Crew 148, 183 | Crew 159 | Crew 188, 190 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K E Gooding | H R Goodsell | D C Goold | C Gordon | D C Gordon | D J Gorman | F S Gould | I F Gould | J W Gould | |
Fitter II A | Radio/Air Gunner | Pilot | ??? | Navigator | Flight Engineer | Flight Engineer | Navigator | Radio/Air Gunner | |
P.o.W. | MZ305 | HZ270 | |||||||
12366 | 423709 | 428598 | 1021625 | 410542 | 1835981 | 578124 | 410657 | 1262308 | |
Crew 119 | Crew 168, 191 | Crew 90 | Crew 133, 194 | no number | Crew 110 | Crew 23, 30 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D W F Gow | I C Goy | R C Grace | D D Graham | W J Gransom | D F Grant | J Grantham | P R Gray-Buchanan | L A Gream | |
DFC | DFC | DFC | |||||||
Mid Upper Gunner | Radio/Air Gunner | Pilot | Pilot | Pilot | Pilot | ??? | Pilot | Rear Gunner | |
LV827 | |||||||||
429093 | 432080 | 434216 | R.122157 | R.155743 | 420743 | 1678772 | 429554 | 406618 | |
Crew 135, 164 | Crew 202 | no number | Crew 15, 48 | Crew 79 | Crew 103 | no number | Crew 100 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K G Greasley | A H Green | D D G Green | F W R Green | G C Green | J D Green | L Green | R Green | W C Green | |
DFC | DFM | ||||||||
Rear Gunner | Radio/Air Gunner | Radio/Air Gunner | Pilot | Bomb Aimer | Bomb Aimer | Radio/Air Gunner | Rear Gunner | Flight Engineer | |
HE154 | HF544 | ||||||||
3051321 | 422500 | 160993 | 408829 | 1255176 | 811107 | 427087 | 1564957 | 1801547 | |
Crew 200 | Crew 114 |
Crew 61 | Crew 31, 49 | Crew 51 | Crew 200 | Crew 193 | Crew 194 | Crew 54, 82, 90, 91, 111, 132, 145 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Greenfield | F Greenhalgh | F Greenwood | J K M Gregor | E O Gregory | E H Gribble | D W Griffiths | G F Griffiths | J B A Griffiths | |
196 sqd | DFC | ||||||||
Pilot | Rear Gunner | Flight Engineer | Bomb Aimer | Bomb Aimer | Navigator | Navigator | Bomb Aimer | Fitter II A | |
KIA 13/05/1943 | HF481 | HX296 | KIA 13/06/1944 | ||||||
1315254 | 1477327 | 1758173 | 433589 | 401503 | 413577 | 130801 | 1313245 | 15368 | |
466 Crew 14, 15 | Crew 193 | Crew 75, 91, 96, 129 | no number | Crew 52 | Crew 56, 57 | Crew 10 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J P Griffiths | T A Gritton | D C Grocock | K G Groves | R J Guerrier | O J Gunders | R H Gunn | W A Gunning | F Guy | |
DFC | |||||||||
Rear Gunner | Ground Crew | Radio/Air Gunner | Pilot | Pilot | Radio/Air Gunner | Rear Gunner | Pilot | Navigator | |
KIA 15/04/1943 | LN288 | KIA 29/04/1943 | |||||||
1875525 | 1398982 | 1383142 | 425695 | 1335330 | 426837 | 412000 | 413856 | 1335916 | |
Crew 151 | Crew 26 | no number | Crew 65 | Crew 133 | Crew 177 | Crew 10, 53 | Crew 34 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K B Guy | |||||||||
Navigator | |||||||||
432156 | |||||||||
no number | |||||||||
========== | |||||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|