466 Squadron All Aircrew 'L'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
A T Lacey | G D Laing | H A P Laing | R L R Laird | C N Lamb | K Lambert | W G Lamond | E R M Lampen | G C Lance | |
DFM | |||||||||
Ground Crew | Mid Upper Gunner | Flight Engineer | Pilot | Pilot | Ground Crew | Pilot | Mid Upper Gunner | Pilot | |
HX274 | |||||||||
1512495 | 115148 | 638678 | 410500 | 400387 | 1771109 | 432006 | 1319970 | 433164 | |
Crew 179, 185 | no number | Crew 131, 152 | Crew 65, 92, 105 | no number | Crew 96, 136, 151, 157, 162, 182, 185 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Lancshear | A F Lane | A W Lane | L D Large | J D Larkin | L O Larmer | R R Last | F G Latham | R K Lauman | |
DFC | DFC | ||||||||
Ground Crew | Bomb Aimer | Pilot | Pilot | Mid Upper Gunner | Pilot | Bomb Aimer | Air Gunner | Navigator | |
HZ257 | P.o.W. | HE530 | |||||||
1675869 | 1386890 | 22873 | 24989 | 438256 | 430037 | 1337359 | 412543 | 426354 | |
Crew 46 | Crew 47, 56, 129 |
Crew 153, 171 | no number | no number | Crew 1, 3, 20, 27, 35, 45, 50 | Crew 42 | Crew 121 |
||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J C Launder | W Lavender | L A Laver | N C Law | L C Lawless-Pyne | B T Lawrence | H H Lawrence | J W Lawrence | J W Lawson | |
DFC | |||||||||
Pilot | Ground Crew | Radio/Air Gunner | Bomb Aimer | Navigator | Rear Gunner | Bomb Aimer | Mechanic E | Pilot | |
P.o.W. | LV781 | KIA 30/01/1944 | HE386 | ||||||
778584 | 1307488 | 425449 | 415432 | 405413 | 1892671 | 1390932 | 1821319 | 8686 | |
Crew 1, 29 | Crew 98 | Crew 47, 64 | Crew 70 | Crew 180 | Crew 70 | Crew 7, 44 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G T Lax | W Leahy | A A Leaworthy | J F LeCornu | F A Lee | F W Lee | F W Lee | R Lee | N J Lees | |
MiD | DFC | DFM | |||||||
Bomb Aimer | Maintenance Assist | Radio/Air Gunner | Fitter II E | Pilot | Pilot | Rear Gunner | Rear Gunner | Mid Upper Gunner | |
NP969 | HX231 | ||||||||
116201 | 1459763 | 1893771 | 22972 | 429463 | 414576 | 1260515 | 429419 | 434463 | |
Crew 6, 7, 64 | Crew 198 | no number | Crew 61, 133 | Crew 173 | Crew 115 | Crew 102 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W H Lees | K Legg | A M LeGrand | J D Leicester | J Leighton | W J Leiper | A A Leitch | J T Leitch | T G Leitch | |
Mid Upper Gunner | Ground Crew | Mid Upper Gunner | A R M | Flight Engineer | Air Gunner | Navigator | Bomb Aimer | Air Gunner | |
LV827 | HX236 | P.o.W. | MZ915 | KIA 16/02/1944 | |||||
403750 | 1668993 | 419319 | 11696 | 199218 | 426888 | 1566441 | 1801415 | 1090739 | |
Crew 100 | Crew 89 | Crew 205 | no number | Crew 141 | Crew 76 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R G Leng | N A Leonard | L L Leslie | H E Lester | R J T Lester | P M Levenston | F H Levi | C A Lewis | E M Lewis | |
Rear Gunner | Radio/Air Gunner | ??? | Navigator | Air Gunner | Ground Crew | Radio/Air Gunner | Fitter II E | Rear Gunner | |
P.o.W. | P.o.W. | HF569 | |||||||
865524 | 125430 | 1396377 | 424423 | 1282544 | 1902685 | 142513 | 9354 | 1315338 | |
Crew 198 | Crew 7, 8 | no number | Crew 13 | Crew 17 | Crew 145, 148 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K C Lewis | W C Lewis | E K Leyden | J E L Liddle | E E M Lilley | H W Lilley | L F Limbrick | J Linacre | G F Lincoln | |
Navigator | Rear Gunner | Flight Engineer | Radio/Air Gunner | Bomb Aimer | Air Gunner | Radio/Air Gunner | Air Gunner | Pilot | |
KIA 13/08/1943 | HZ270 | ||||||||
434874 | 419817 | 1823520 | 416309 | 414309 | 1580187 | 1851635 | 946593 | 425948 | |
no number | Crew 121 |
Crew 175 |
Crew 78 | Crew 56 | Crew 36 | no number | Crew 30 | no number | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L J Lindridge | A Linton | J H B Lipscombe | A T Littleton | D Livingston | H N Lloyd | H S R Lloyd | R P Lloyd | R R Lloyd-Webb | |
Navigator | Radio/Air Gunner | ??? | Flight Engineer | Navigator | Mid Upper Gunner | Pilot | Flight Engineer | Clerk | |
KIA 20/10/1944 | LV833 | HE212 | |||||||
151067 | 158128 | 432623 | 2211402 | 998315 | 1352500 | 147904 | 53494 | 30460 | |
Crew 113 | no number | no number | Crew 4, 26 | Crew 101, 104 | Crew 5, 13, 28 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B E Loane | B Locke | N E Locklier | B E Lockwood | T Lofthouse | A M Long | H C Long | R C Long | A P Longlois | |
LoH | 196 sqd | ||||||||
Radio/Air Gunner | Ground Crew | Mid Upper Gunner | Ground Crew | Rear Gunner | Radio/Air Gunner | Pilot | Air Gunner | Rear Gunner | |
P.o.W. | LV826 | HF601 | |||||||
421353 | 1411116 | 419321 | 1488697 | 427339 | J.17237 | 411342 | 865524 | 1900299 | |
Crew 86 | Crew 95 | Crew 90 | 466 Crew 55 | no number | no number | Crew 171 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J A Longmuir | F Longstaff | T H B Lonsdale | P R Lord | J F Loudon | B R Lourigan | W Love | S C Loveday | L F Lovelock | |
DFC | DFC | ||||||||
Bomb Aimer | Ground Crew | Bomb Aimer | Pilot | Bomb Aimer | Instrument Maker | Ground Crew | ??? | Bomb Aimer | |
LW372 | |||||||||
174320/1385583 | 103869 | 1230159 | 408486 | 1554367 | 9355 | 1013372 | 954702 | 410120 | |
Crew 36 | Crew 88 | Crew 134 | Crew 20 | Crew 161 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Low | A Lucas | S J Lucas | E S Ludbrook | A C Ludgater | S C Luke | R H H Lunniss | G W V Lusk | R B Lusted | |
196 sqd | DFC | ||||||||
Ground Crew | Pilot | Radio/Air Gunner | Navigator | Pilot | Radio/Air Gunner | Mid Upper Gunner | Mid Upper Gunner | Rear Gunner | |
KIA 30/03/1943 | DT559 | KIA 13/08/1943 | HE212 | HX236 | Evaded | P.o.W. | |||
977591 | 1135766 | 410504 | 400325 | 1333442 | 1380482 | 52039 | 425862 | 419880 | |
466 Crew 17 | Crew 66 | Crew 92 | Crew 6, 7, 27, 36 | Crew 28 | Crew 89, 92 | Crew 119 | Crew 119 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R L Lutton | W B Lyall | B N Lyell | C B Lynch | C R Lynch | G C Lynch | R O Lyne | |||
DFC | |||||||||
Bomb Aimer | Mid Upper Gunner | Mid Upper Gunner | Pilot | Bomb Aimer | Bomb Aimer | Fitter II E | |||
P.o.W. | LV956 | ||||||||
413214 | 419661 | 430096 | 415341 | 1578063 | 1359209 | 1150063 | |||
Crew 42 | Crew 108 | Crew 203 | no number | Crew 174 |
Crew 94 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | |||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|